Upcoming
Finished Games
Inter County 26 Regular Season
Oxford & District Indoor Bowls Club
|
1 Nov 2026
10:00
Oxfordshire
30
30
10
Gloucestershire
10
Inter County 26 Regular Season
Freedom Leisure @ GL1
|
27 Sep 2026
10:00
Gloucestershire
17
17
23
Herefordshire
23
Roster
|
Jo Featherstone Player | Home Club Sharpness | |
|
Saul Featherstone Player | Home Club Sharpness | |
|
Ian Broderick Player | Home Club Kingsway | |
|
Graham Ewers Player | Home Club Ripple | |
|
Carole Preece Player | Home Club Ripple | |
|
Jenny Carter Player | Home Club Wotton Hall | |
|
Monica Carter Player | Home Club Ripple | |
|
Andrew Buckley Player | Home Club Tewkesbury | |
|
Gill Johnson Player | Home Club Tewkesbury | |
|
Stewart Minchew Player | Home Club Tewkesbury | |
|
Barbara Bubb Player | Home Club Forest of Dean | |
|
Gary Cook Player | Home Club Wotton Hall | |
|
Trevor Clark Player | Home Club Defford | |
|
Scott Preece Player | Home Club Kingsway | |
|
Mike Sparrow Player | Home Club Defford | |
|
Steve Williams Player | Home Club Longhope | |
|
Rob Pearson Player | Home Club Ripple | |
|
Lisa Pearson Player | Home Club Ripple | |
|
Mark Beaven Player | Home Club Whaddon | |
|
Peter Jenner Player | Home Club Wotton Hall | |
|
Becky Finch Player | Home Club Ripple | |
|
Jan Jennings Player | Home Club Kingsway | |
|
Phil Jennings Player | Home Club Kingsway | |
|
John Timbrell Player | Home Club Sharpness |
Players Stats
No Data