Winter League

Division 1

show in full screen
# Pld W D L sf sa sd Pts
1 2 2 0 0 80 58 22 15
2 2 1 0 1 97 68 29 14
3 2 1 0 1 68 90 -22 7
4 2 0 0 2 58 87 -29 4
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
spinner

Division 2

show in full screen
# Pld W D L sf sa sd Pts
1 4 3 1 0 186 119 67 31
2 2 1 1 0 84 53 31 15
3 3 1 0 2 93 136 -43 10
4 1 0 0 1 30 39 -9 4
5 1 0 0 1 29 44 -15 0
6 1 0 0 1 17 48 -31 0
spinner

Conditions of Play