Winter League

Division 1

show in full screen
# Pld W D L sf sa sd Pts
1 4 3 0 1 170 119 51 25
2 4 3 0 1 152 140 12 25
3 3 2 0 1 139 91 48 23
4 3 2 0 1 118 121 -3 16
5 3 1 0 2 105 108 -3 14
6 3 1 0 2 104 115 -11 13
7 3 1 0 2 84 128 -44 9
8 3 0 0 3 80 130 -50 5
spinner

Division 2

show in full screen
# Pld W D L sf sa sd Pts
1 2 2 0 0 107 72 35 16
2 3 1 0 2 104 134 -30 14
3 2 2 0 0 94 66 28 13
4 3 1 0 2 118 113 5 13
5 2 1 0 1 82 81 1 12
6 3 1 0 2 122 126 -4 12
7 2 1 0 1 68 81 -13 11
8 3 1 0 2 99 121 -22 9
spinner

Conditions of Play